True hockey
Клуб

Backi

Belarus, Minsk

Based in 2018 году

Coaching: VASILCHENKO Denis 

 

 



Team players for current season

Full name Date of Birth Theatrical Character Country
23 ARTEMKOV Roman 05.04.1988 (36) Forward Belarus
38 BALKA Dmitry 09.05.1984 (40) Forward Belarus
10 DEMIDCHIK Sergey 26.12.1978 (45) Forward Belarus
32 DYMOV Alexander 05.09.1988 (36) Forward Belarus
97 FEDOROV Alexander 11.05.1981 (43) Forward Belarus
9 GOLUB Vadim 30.07.1989 (35) Forward Belarus
2 KARAZEEV Ruslan 13.04.1998 (26) Forward Belarus
28 LEONOV Andrey 14.11.1985 (39) Forward Belarus
13 LINICHENKO Alexander 29.01.1982 (42) Forward Belarus
11 LYALIN Sergey 21.03.1987 (37) Forward Belarus
69 MASTEROV Alexander 15.02.1981 (43) Forward Belarus
93 MOZOL Evgeny 06.05.1993 (31) Forward Belarus
33 MURONCHIK Alexey 08.09.1986 (38) Forward Belarus
27 NAZARCHUK Andrey 27.06.1987 (37) Forward Belarus
92 ROSOLKO Yuri 16.08.1991 (33) Forward Belarus
90 SURZHKO Vladimir 15.02.2000 (24) Forward Belarus
16 TALYKO Ruslan 08.11.1991 (33) Forward Belarus
71 TIMOVETS Alexey 25.01.1988 (36) Forward Belarus
8 TUROV Rostislav 22.10.1984 (40) Forward Belarus
7 ZIZIKO Vitaly 25.08.1977 (47) Forward Belarus
76 ALEKSEEV Nikolay 05.01.1988 (36) Defenсeman Russia
6 DUBOVIK Andrey 05.02.1987 (37) Defenсeman Belarus
77 KAZACHYOK Artyom 23.11.1988 (35) Defenсeman Belarus
5 KOSTYUCHENKO Artyom 05.02.1974 (50) Defenсeman Belarus
1 LEVCHUK Vitaly 18.07.1985 (39) Defenсeman Belarus
72 LOPATIN Artyom 01.01.1993 (31) Defenсeman Belarus
89 MIKHADYUK Ilya 11.02.1984 (40) Defenсeman Belarus
44 NARKEVICH Ivan 04.10.2001 (23) Defenсeman Belarus
70 PROKOPENKO Denis 27.01.1987 (37) Defenсeman Belarus
79 RUDY Sergey 11.09.1979 (45) Defenсeman Belarus
33 DENISOV Oleg 18.05.1984 (40) Goalkeeper Belarus
36 PEREVYAZKIN Georgy 21.08.1977 (47) Goalkeeper Belarus

Best Bombardier

DEMIDCHIK Sergey

Goals: 1, Assistant passes: 6

Best Sniper

GOLUB Vadim

Goals: 4, Assistant passes: 2

Best Defenсeman

DUBOVIK Andrey

Goals: 1, Assistant passes: 3

Best Goaltender

DENISOV Oleg

ЭВ: 0.37