Belarus, Minsk
Based in 2016 году
Administrative headquarters: NAVITSKY Egor
Coaching: POBORTSEV Maxim
№ | Full name | Date of Birth | Theatrical Character | Country |
---|---|---|---|---|
99 | ANANICH Vyacheslav | 12.07.1995 (29) | Forward | Belarus |
28 | BUGLAKOV Kirill | 08.09.1997 (27) | Forward | Belarus |
BULKA Alexey | 14.03.1987 (37) | Forward | Belarus | |
7 | DEDYULYA Dmitry | 10.10.1995 (29) | Forward | Belarus |
IVANOVSKY Dmitry | 10.10.2000 (24) | Forward | Belarus | |
25 | KALENKOVSKY Alexey | 15.11.1991 (32) | Forward | Belarus |
15 | KOZUBOVICH Anton | 15.11.1990 (33) | Forward | Belarus |
13 | KUZMICH Evgeny | 05.04.1993 (31) | Forward | Belarus |
LIKHACHEV Sergey | 03.02.1988 (36) | Forward | Belarus | |
8 | LOYKO Artem | 02.11.2000 (23) | Forward | Belarus |
16 | NAVITSKY Egor | 21.05.1985 (39) | Forward | Belarus |
23 | NOVOSELOV Alexey | 07.02.1988 (36) | Forward | Belarus |
42 | NOVYSHEV Alexey | 30.04.1991 (33) | Forward | Belarus |
10 | POBORTSEV Maxim | 04.12.1985 (38) | Forward | Belarus |
84 | ROMANYUK Alexey | 23.09.2000 (24) | Forward | Belarus |
95 | ROMANYUK Evgeny | 22.07.1995 (29) | Forward | Belarus |
3 | SEMIN Sergey | 03.05.1984 (40) | Forward | Belarus |
69 | YUKHNEVICH Roman | 08.03.1991 (33) | Forward | Belarus |
71 | YUMACHIKOV Barid | 01.04.1963 (61) | Forward | Russia |
55 | ZHALNEROVICH Evgeniy | 25.04.2001 (23) | Forward | Belarus |
67 | EMPOROPULO Nikita | 24.12.1992 (31) | Defenсeman | Belarus |
91 | GURSKY Ilya | 18.05.1991 (33) | Defenсeman | Belarus |
5 | LAPPO Egor | 20.06.1982 (42) | Defenсeman | Belarus |
24 | LISOVSKY Dmitry | 10.02.1992 (32) | Defenсeman | Belarus |
19 | PLUZHNIKOV Victor | 11.09.1983 (41) | Defenсeman | Belarus |
82 | VORONKOV Alexey | 15.01.1982 (42) | Defenсeman | Belarus |
32 | GOLOVCHANSKY Sergey | 16.07.1986 (38) | Goalkeeper | Belarus |
31 | TSIVINSKY Ivan | 20.07.1987 (37) | Goalkeeper | Belarus |
Best Defenсeman
No Best