4:3
Game Completed
(1:1, 1:1, 2:1)
Match Date: 9 april 2025 22:15
Referees: Мамай Матвей
Arena: Indoor ice rink GU "Yunost-Minsk"
# | Forward |
---|---|
23 | POLIENKO Andrey |
51 | TARASHKEVICH Alexander |
63 | HVOROV Andrey |
59 | SUSLOPAROV Sergey |
54 | VOLCHOK Aleksandr |
49 | DROBYSHEVSKIY Maksim |
85 | ZAVALEI Igor |
44 | KOVAL Andrey |
8 | MASKALEV Aleksey |
33 | OKULEVICH Yuri |
34 | OSIPUK Dmitry |
# | Defenсeman |
---|---|
28 | BELYY Andrey |
55 | GOLUBEV Gleb |
73 | GORVAL Vitaly |
4 | IVANOV Alexey |
# | Goalkeeper |
---|---|
20 | BAKHUTASHVILI Konstantin |
29 | SHUTKEVICH Sergey |
# | Forward |
---|---|
26 | MICHKO Nikita |
82 | YAKUBOVSKY Sergey |
69 | DEDULYA Yuri |
55 | BURKAT Sergey |
85 | KOVALENKO Aleksandr |
41 | SIDORENKO Vladimir |
98 | ZAKHAREVICH Vladimir |
19 | RESHENOK Victor |
# | Defenсeman |
---|---|
24 | MERZLOV Igor |
23 | BILOKONENKO Alexander |
42 | BORISEVICH Andrey |
33 | VAYCHAN Andrey |
# | Goalkeeper |
---|---|
99 | KASATKIN Nikolay |
0Most goals1
0Goals in the minority0
4Goals in the equality2
6Remove Time2
3
Bombardir | |
---|---|
Коваль Андрей | 2(1+1) |
Полиенко Андрей | 2(1+1) |
Окулевич Юрий | 1(1+0) |
Волчок Александр | 1(1+0) |
Bombardir | |
---|---|
Сидоренко Владимир | 1(1+0) |
Дедюля Юрий | 1(1+0) |
Якубовский Сергей | 1(1+0) |
Penalty Player | |
---|---|
Горваль Виталий | 2:00 min |
Тарашкевич Александр | 2:00 min |
Дробышевский Максим | 0:37 min |
Penalty Player | |
---|---|
Дедюля Юрий | 2:00 min |
Shootout | 0 - 0 |
---|