| # | Forward |
|---|---|
| 79 | KLOPOV Sergey |
| 81 | GAVARS Andris |
| 14 | SEREDA Andrei |
| 25 | LEPEKHIN Roman |
| 71 | BUTORIN Alexey |
| 27 | Hall Osmo |
| 77 | VIINIKAINEN Matias |
| 18 | Klaving Valery |
| 7 | KARPOV Juri |
| 15 | STEPANOV Andrei |
| 44 | MAKOV Maksim |
| 11 | AVDEEV Vitaliy |
| # | Defenсeman |
|---|---|
| 87 | KURGI Igor |
| 9 | KHUDYAKOV Vyacheslav |
| 19 | SALLINEN Jaakko |
| 28 | ZUKOV Dmitrii |
| 88 | LISOV Sergey |
| # | Goalkeeper |
|---|---|
| 1 | Luukkonen Harri |
| # | Forward |
|---|---|
| 77 | VINOGRADOV Sergei |
| 4 | YANKOV Andrey |
| 2 | Tsarev Roman |
| 21 | USOV Pavel |
| 777 | TOLOKONNIKOV Anton |
| 94 | UTKIN Iurii |
| 5 | VELICHKO Oleg |
| 16 | Pinaev Constantin |
| 63 | BURANGULOV Alexey |
| 8 | SHELOKOV Andrei |
| 72 | FEDOROV Dmitriy |
| # | Defenсeman |
|---|---|
| 17 | Teus Denis |
| 84 | SMOLYAK Maksim |
| 99 | IVANOV Evgenii |
| 90 | ALEKSANDROV Sergei |
| 24 | KOZMIN Grigory |
| # | Goalkeeper |
|---|---|
| 1 | KORABLEV Vladimir |
0Most goals0
0Goals in the minority0
2Goals in the equality3
0Remove Time0
| Bombardir | |
|---|---|
| Авдеев Виталий | 1(1+0) |
| Буторин Алексей | 1(1+0) |
| Bombardir | |
|---|---|
| Янков Андрей | 2(2+0) |
| Козьмин Григорий | 1(1+0) |
| Penalty Player |
|---|
| Penalty Player |
|---|
| Shootout | 0 - 0 |
|---|


