Nationality: Belarus
Date of Birth: 16.02.1975(49)
Theatrical Character: Goalkeeper
Status: Newbie
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 173
Weight: 80
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 35 | 0 | 0 | 0 | 6:00 |
Playoffs | 2 | 0 | 0 | 0 | 0:00 |
Total in AHL | 37 | 0 | 0 | 0 | 6:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | Bear | 3 | 0.17 | 6 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Newbie) | Bear | 12 | 0.12 | 37 | 0 | 0 | 0 | 2:00 |
2022/2023 Open Championship AHL (Newbie) | Bear | 20 | 0.27 | 61 | 0 | 0 | 0 | 4:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Open Championship AHL (Newbie) - Playoffs | Bear | 0 | 0 | 0 | 0 | 0:00 | ||
2022/2023 Open Championship AHL (Newbie) - Playoffs | Bear | 2 | 0.06 | 8 | 0 | 0 | 0 | 0:00 |